Cookie Policy
Last updated: May 7th, 2026
This Cookie Policy explains how The GEM Group, Inc. (“Gemline,” “we,” “us,” or “our”) uses cookies and similar technologies on our website and online services (collectively, the “Site”). This Cookie Policy should be read together with our Terms and Conditions, Privacy Policy and any applicable consent notices.
Introduction
We use cookies and similar tracking, monitoring, and recording technologies to operate, secure, and improve the Site. These technologies include cookies, pixels, analytics tools, session replay technologies, chat or messaging tools, and browser‑based or device identifiers (collectively, “Tracking Technologies”).
What Are Cookies and Tracking Technologies?
Cookies are short text strings that our Site may send to your devices (computer, smart phone, tablet, etc.) when you visit our website. Cookies are stored directly on your device and perform different functions and have different features.
Cookies allow us to collect information such as browser type, time spent on the Services, pages visited, and other usage and interaction data. We and our service providers use the information for security purposes, to facilitate navigation, to display information more effectively, and to personalize your experience. We also gather statistical information about use of the Services in order to continually improve their design and functionality, understand how they are used and assist us with resolving questions regarding them. Cookies allow us to select which of our offers are most likely to appeal to you and display them while you are on the Services. We may also use cookies or other technologies in online advertising to track responses to our ads.
In addition to cookies, we use other Tracking Technologies, such as session replay, chat tools, and analytics tools, to (a) support Site functionality and security, (b) enable analytics and performance measurement, (c) facilitate user interactions, including chat or messaging features, and (d) measure and improve the user experience. Tracking technologies may collect information generated through your interaction with the Site, such as device and browser details, session identifiers, and interaction metadata.
Monitoring and Recording of Website Interactions
We use certain Tracking Technologies to monitor, record, collect, store, and analyze interactions with the Site, including, where applicable:
- Pages viewed and navigation paths
- Clicks, mouse movements, scrolling activity
- Search queries entered on the Site
- Information entered into forms or fields
- Chat or messaging communications
- Session and device information
Some interactions may be recorded in real time, including through analytics or session replay technologies, for purposes such as:
- Site operation and functionality
- Security, fraud prevention, and abuse detection
- Quality assurance and training
- Analytics and performance improvement
- Customer support
Third-Party Service Providers
We use third‑party service providers to support the Site and our business operations, including hosting, analytics, chat services, performance monitoring, security, and functionality. These providers act solely on our behalf and as our service providers or agents, and process information only to provide services to Gemline. They do not independently use or exploit website communications or interaction data for their own unrelated purposes.
Consent and Controls
Where required by law, we obtain express consent before using non‑essential Tracking Technologies. You may manage certain preferences through available consent tools or browser settings. Browser‑level controls are supplemental and may not prevent all Tracking Technologies from operating where consent has already been provided or where technologies are required for Site functionality. Disabling certain Tracking Technologies may affect the availability or functionality of the Site.
California Notice
California law may require the consent of all parties before communications are monitored or recorded. Where applicable, we obtain such consent before monitoring or recording website interactions, including through express consent mechanisms described in our Terms & Conditions and Privacy Policy, in accordance with the California Invasion of Privacy Act (Cal. Penal Code §§ 630–638). If you do not consent, you should not access or use the Site.
Browser Controls (Supplemental):
If you do not want your information to be collected through the use of cookies, most browsers allow you to automatically decline cookies. If you decide to disable cookies, you may experience some inconvenience in your use of the Services and you will not be able to submit orders. You also may not receive offers from us that are relevant to your interests and needs.
For additional information about cookies and how to disable them you may also wish to refer to this link:
http://www.allaboutcookies.org/manage-cookies/index.html
It should be noted that browser settings do not replace express consent where required by applicable law.
Updates to This Policy
We may update this Cookie & Tracking Policy from time to time. Updates will be posted on this page with a revised “Last Updated” date. Continued use of the Site after changes take effect constitutes acceptance of the revised Policy to the extent permitted by law.
Cookie and Technology Details
The table below provides examples of cookies and similar technologies used on the Site, including their duration, purpose, and category. Some Tracking Technologies listed support monitoring or recording of website interactions, including session replay and chat services, as described above.
Cookie Name | Duration | Cookie Type | Description |
_ga | Long | Functional | A third-party cookie that's used if the site admin chooses to track site users with a Google Analytics tracking ID. |
{UserId}_KMPage | 1 day | Functional | In Classic UI, this cookie is used to read the last user selection for 'Find in View', 'Article Language', {DataCategory}, and 'Validation Status' in Article Management. |
{UserId}_KnowledgePageDispatcher | Session | Functional | In Classic UI this cookie is used to remember the user selection to determine whether to show 'Articles' or 'My Drafts' view in Knowledge. |
{UserId}_KnowledgePageFilter{DataCategory} | Session | Functional | In Classic UI this cookie is used to remember the last user selection for data category filter in Knowledge. |
{UserId}_KnowledgePageFilterArticleArticleType | Session | Functional | In Classic UI this cookie is used to remember the last user selection for article type filter for 'Articles' view in Knowledge. |
{UserId}_KnowledgePageFilterArticlePublishStatus | Session | Functional | In Classic UI this cookie is used to remember the last user selection for publish status filter for 'Articles' view in Knowledge. |
{UserId}_KnowledgePageFilterArticleValidationStatus | Session | Functional | In Classic UI this cookie is used to remember the last user selection for validation status filter for 'Articles' view in Knowledge. |
{UserId}_KnowledgePageFilterLanguage | Session | Functional | In Classic UI this cookie is used to remember the last user selection for language filter in Knowledge. |
{UserId}_KnowledgePageFilterMyDraftArticleType | Session | Functional | In Classic UI this cookie is used to remember the last user selection for article type filter for 'My Drafts' view in Knowledge. |
{UserId}_KnowledgePageFilterMyDraftPublishStatus | Session | Functional | In Classic UI this cookie is used to remember the last user selection for publish status filter for 'My Drafts' view in Knowledge. |
{UserId}_KnowledgePageFilterMyDraftValidationStatus | Session | Functional | In Classic UI this cookie is used to remember the last user selection for validation status filter for 'My Drafts' view in Knowledge. |
{UserId}_KnowledgePageSortFieldArticle | Session | Functional | In Classic UI this cookie is used to remember the last user selection for 'Sort by' for 'Articles' view in Knowledge. |
{UserId}_KnowledgePageSortFieldMyDraft | Session | Functional | In Classic UI this cookie is used to remember the last user selection for 'Sort by' for 'My Drafts' view in Knowledge. |
{UserId}_spring_KmMlAnyoneDraftArticlesList | 1 Day | Required | In Classic UI, used to display grid columns, column size, column order, sorting, sorting direction, and number of records per page for 'Draft Articles' assigned to 'Anyone' in Article Management. |
{UserId}_spring_KmMlArchivedArticlesList | 1 Day | Required | In Classic UI, used to display grid columns, column size, column order, sorting, sorting direction, and number of records per page for 'Archived Articles' in Article Management. |
{UserId}_spring_KmMlMyDraftArticlesList | 1 Day | Required | In Classic UI, used to display grid columns, column size, column order, sorting, sorting direction, and number of records per page for 'Draft Articles' assigned to 'Me' in Article Management. |
{UserId}_spring_KmMlMyDraftTranslationsList | 1 Day | Required | In Classic UI, used to display grid columns, column size, column order, sorting, sorting direction, and number of records per page for 'Draft Translations' in Article Management. |
{UserId}_spring_KmMlPublishedArticlesList | 1 Day | Required | In Classic UI, used to display grid columns, column size, column order, sorting, sorting direction, and number of records per page for 'Published Articles' in Article Management. |
{UserId}_spring_KmMlPublishedTranslationsList | 1 Day | Required | In Classic UI, used to display the grid columns, column size, column order, sorting, sorting direction, and number of records per page for 'Published Translations' in Article Management. |
_sid | Session | Required | Identify Live Agent session. Stores a unique pseudonymous ID for a specific browser session over chat service. |
activeView | Session | Functional | In Classic UI this cookie is used to remember the last user selection for 'Articles' or 'Translations' tab in Article Management. |
alohaEpt | 90 Seconds | Functional | Used to calculate the ExperiencePageTime on Aloha pages. |
apex__EmailAddress | 1 Year | Required | Caches contact ids associated with email addresses. |
auraBrokenDefGraph | 1 Week | Functional | Cookie used to track when persistent event definition storage is known to contain a broken graph. |
autocomplete | 60 Days | Functional | Determines if the login page remembers the user's username. |
BAYEAX_BROWSER | Expired on Creation | Required | Identify a unique browser subscribed to CometD streaming channels. |
BrowserId | 1 Year | Required | Used for security protections. |
caPanelState | Session | Functional | Saves the open, closed, and height percent states of the calendar panel. |
calViewState | Session | Functional | Sets the inline Aloha calendar date state (current week selected). |
clientSrc | Session | Functional | Used for security protections. |
communityId | Session | Required | Cookie set to tie the ideas to a specific Experience Cloud site. |
CookieConsent | 1 Year | Required | Used to apply end-user cookie consent preferences set by our client-side utility. |
CookieConsentPolicy | 1 Year | Required | Used to apply end-user cookie consent preferences set by our client-side utility. |
cookieSettingVerified | Session | Required | Used to create popup message telling users cookies are required. |
cordovaVersion | Session | Required | Set by native Android Salesforce App clients. Consumed by the server when building bridge.app HTML attributes (such as getCordovaJsUrl). The cordovaVersion cookie ensures a script URL compatible with an Android client's version of the Cordova framework can be injected. |
csssid | Session | Required | Used to establish a request context in the correct tenant org. |
csssid_Client | Session | Required | Enables user switching. |
devOverrideCsrfToken | Session | Required | CSRF Token. |
directMessageInboxVisitTimestamp | Long | Functional | Used by Direct Message to determine the last visit to the inbox. |
disco | Session | Required | Tracks the last user login and active session for bypassing login (ex: oauth immediate flow). |
expid_[site prefix] | 30 Days | Functional | Used to render pages based on specified brand. |
feeds | Long | Functional | Used to store a user's feed settings selection. |
force-proxy-stream | 3 hours | Required | Ensure client requests hit the same proxy hosts and are more likely to retrieve content from cache. |
force-stream | Long | Required | Used to redirect server requests for sticky sessions. |
FedAuth | Session | Required | The Federation Authentication (FedAuth) cookie is used to authenticate to the top-level site in SharePoint (such as the root site). |
gTalkCollapsed | 1 Year | Required | Controls if the sidebar in classic is open or not for a user. |
hideDevelopmentTools | Session | Functional | Used to determine whether to show the developer tools in local development environment. |
hideFilesWarningModal | 50 Years | Functional | Stores user acknowledgment that a public link to a Salesforce file is on email send. The warning window isn't continually shown after the user acknowledges this action. |
hideIdentityDialog | 50 Years | Functional | Hides the dialog box that informs that the current user is out when switching to another user. |
idccsrf | 3 Months | Required | Tracks CrossSiteRequestForgery validation for certain SSO flows. |
ideaToggle | Session | Functional | Show 'Ideas' list view or 'Feed' list view. |
inst | Session | Required | Used to redirect requests to an instance when bookmarks and hardcoded URLs send requests to a different instance. These types of request can happen after an org migration, a split, or after any URL update. |
iotcontextsplashdisable | 10 Years | Functional | Stores user preference of whether to show Context Splash popup. |
lastlist | Session | Required | Used to store the cookie name for the last list URL. |
liveagent_invite_rejected_ | Session | Functional | Don't reissue an invitation on the same domain. Deletion of this cookie degrades customer experience as they can get repeated invitations. |
liveagent_sid | Session | Required | Identify Live Agent session. Stores a unique pseudonymous ID for a specific browser session over chat service. |
lloopch_loid | 2 Years | Required | Determine whether to send the user to a specific portal login or an app login. |
login | 60 Days | Functional | Use the existing 'login' cookie to fetch the username and populate it on the main login page when using the process builder app if the user's session has expired. |
logouturl | Session | Functional | Stores the last logged in org for redirecting requests. Used for logging whether the cookie is present in site and community guest-user requests. |
oid | 2 Years | Required | Stores the last logged in org for redirecting requests. Used for logging whether the cookie is present in site and community guest-user requests. |
oinfo | 3 Months | Functional | Tracks the last logged in org. |
pc-unit | 1 Year | Functional | Capacity data is shown in multiple charts on Platform Cache setup page. Based on pc-unit cookie set, the chart data is shown either in MB or KB. |
pctrk | Session | Required | Used to track unique page visitors in Experiences. |
promptTestMod | 30 Days | Required | Stores whether test mode is in effect. This cookie read-only. |
QCQQ | Session | Required | Determine forced login type. |
QCQQI | Session | Required | ForcedLoginUserList represents the list of users for which the browser or device continues or cancels the Forced Login interstitial page. |
QCQQR3 | Session | Required | Class contains operations related to Forced Login protection, such as detection, interception, logging. |
QCQQS | Session | Required | Class contains operations related to Forced Login protection, such as detection, interception, logging, and so on. |
redirectionWarning | 1 Year | Functional | Enable customer to store urls that are exempt from setting a redirect warning interstitial page on an allowlist. |
renderCtx | Session | Required | Used to store site parameters in the session for reuse across requests by a single client for functionality and performance reasons. |
RRetURL | Session | Required | Used with 'Log in As' to restore the original state. |
RRetURL2 | Session | Required | The return URL to redirect to when logging out of a set-user (SU) login for when a nested SU login is being performed. For example, this issue happens when a BT user SU-logs-into a customer admin user and then SU-logs-into a portal user. |
RSID | Session | Required | Session ID and login-as session ID. In this case the cookies are copied to the response and in a proxy situation cause the target URL to rebuild appropriately. The cookies aren't created, examined, or modified. |
schgtclose | 0 | Functional | Deprecated feature, not used. |
sfdc-stream | 3 hours | Required | Used to properly route server requests within Salesforce infrastructure for sticky sessions. |
showNewBuilderWarningMessage | 100 years | Functional | Used to show or hide a warning message for the new dashboard builder. |
sid | Session | Required | SessionID. |
sid_Client | Session | Required | Used to detect and prevent session tampering. |
sidebarPinned | 10 Years | Required | Unowned; controls if the sidebar in classic is open or not for a user. |
ssostartpage | 1 Year | Required | Identifies the IdP location for SSO; certain service provider initiated SSO requests can fail without this cookie. |
SUCSP | Session | Required | When the user that an administrator is logging into via set-user (SU) login is a Customer Success Portal (CSP) user, this cookie gets set to 1. |
SUPRM | Session | Required | When the user that an administrator is logging into via set-user (SU) login is a Partner Relationship Management (PRM) portal user, this cookie gets set to 1. |
t | Expired on Creation | Functional | Used to avoid duplicate access checks. |
useStandbyUrl | Not Set | Required | Wait for the call center adapterurl to time out (for example, 30 sec) when loading the softphone. When the first time out happens, we get the standby URL and set the cookie. The next time the softphone loads we don't wait for the time out to occur. |
waveUserPrefFinderListView | 100 Years | Functional | Preference for displaying list views in Tableau CRM. |
waveUserPrefFinderLeftNav | 100 Years | Functional | Preference for left navigation UI in Tableau CRM. |
webact | Long | Functional | Used to collect metrics per page view for personalization. |
WelcomePanel | 1 Day | Functional | Stores Experience Cloud preferences. |
52609e00b7ee307e | Session | Required | Browser Fingerprint cookie. Used to detect session security problems. |
79eb100099b9a8bf | Session | Required | Browser Fingerprint trigger cookie. Used to detect session security problems. |
_clck | Session |
| Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_clsk | Session |
| Connects multiple page views by a user into a single Clarity session recording. |
CLID | Session |
| Identifies the first-time Clarity saw this user on any site using Clarity. |
ANONCHK | Session |
| Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. |
MR | Session |
| Indicates whether to refresh MUID. |
MUID | Session |
| Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
SM | Session |
| Used in synchronizing the MUID across Microsoft domains. |
cqcid |
| Functional | Unique value for an unregistered buyer or shopper
|





